- About Us
- Events
- UCGEC Business Trip
- 2010 China Conference
- Seminar Series
- Special Electric Vehicle Seminar, 3/31/2010
- Green IT Seminar Series No.1, 1/28/2010
- DOC Seminar, 8/31/2009
- Green Building Seminar Series No.1, 7/21/2009
- Smart Grid Seminar Series No.2, 7/9/2009
- Transportation Seminar Series No.1, 6/22/2009
- Dr. Qi, Bin Seminar, 6/10/2009
- Smart Grid Seminar Series No.1, 4/29/2009
- 2009 Silicon Valley Conference
- 2008 Beijing Conference
- 2008 SF Conference
- Partner Events
- Documents
- News
- Gallery
- Join Us
- Contact
US-China Green Energy Council (UCGEC) Membership Program
Download brochure here. Please signup here
1. Types of Membership:
UCGEC VIP Level Membership and Senior Level Membership are for both companies and individuals.
| Member Type | VIP Level | Senior Level | Individual |
| Annual Membership Fee | USD 2,000 | USD 500 | USD 20 |
2. Terms of Membership:
(1) Annual Membership
(2) Biennial Membership: Biennial Membership fee = 80% x 2 x Annual Membership fee
(3) Lifetime Membership: Lifetime Membership fee = 5 x Annual Membership fee
3. Membership Benefits:
| Member Benefits |
VIP | Senior | Individual |
| UCGEC e-Newsletter: Latest Cleantech news/US-China Green Energy Policy News and Events etc. | √ | √ | √ |
| Eligibility for election as UCGEC officers | √ | √ | √ |
| Discounted admission to UCGEC partner events | √ | √ | √ |
| Discounted admission to UCGEC events | √ | √ | √ |
| Invitations to exclusive UCGEC member-only events (at least 2 seminars per year) | Free | Free | Free |
| Discounts on UCGEC products (including Events/Annual Conference Presentation Slides, Conference Minutes, Presentation DVD, Conference Reports, etc.) | 50% off | 20% off | 10% off |
| Complimentary passes to attend UCGEC events (exclude. Annual Conf.) | 4 | 2 | --- |
| Complimentary passes to attend UCGEC Annual Conference | 2 | 1 | --- |
| Marketing materials distributed at UCGEC events | √ | √ | --- |
| Promotion at UCGEC Events for New Members: one 3-minute speech opportunity | √ | √ | --- |
| Customized member level name tags at all UCGEC events | √ | √ | --- |
| Tailored UCGEC consulting services | √ | √ | --- |
| Company's logo will be shown on UCGEC’s website and other UCGEC handouts. | √ | √ | --- |
| Panelist/speaker opportunities at certain UCGEC events | √ | √ | --- |
| Cross-promotion through UCGEC e-Newsletter | √ | --- | --- |
| Promotion at UCGEC Events for New Members: one 10-minute speech opportunity | √ | --- | --- |
| Networking opportunities with the U.S./Chinese business leaders/Policy Makers/ Green Energy Experts in exclusive UCGEC events | √ | --- | --- |
| Dedicated VIP membership manager | √ | --- | --- |
| Potential meetings/trips specially arranged by UCGEC with top U.S./Chinese cleantech companies/firms/leaders upon request | √ | --- | --- |
